Join Our E-mail List:

The best way to get accurate measurements is to measure a piece of clothing that fits the child well.   Use a measuring tape, not a ruler! .  If you measure the child (and not a piece of clothing), you will need to add extra inches for the child to fit into the piece of clothing.  For example, a child with a 25 inch chest will not be able to fit into a dress with a 25 inch chest.

Children are often in between sizes.  In this case, it is always best to go with the larger size. When ordering special occasion wear, it is very common to need to have a dress or suit altered.

MEASURING INSTRUCTIONS

Find a piece of clothing that fits your child well.  Lay it flat and always use the seams.

CHEST:  Measure armpit to armpit from the seams.  Double the measurement.
SLEEVE LENGTH:  Measure from the seam on top of the shoulder to the end of the sleeve.
SHOULDER WIDTH:  Measure from seam to seam at the tops of the shoulders.
BACK LENGTH:  Measure from the base of the collar to the bottom of the shirt.

WAIST:  Measure from end to end and double.  The pants should be flat with the fly facing towards you with the button closed.
INSEAM:  Measure from the seam at the crotch to the end of the pant leg.

Andrew, Charles, Edward, Henry, Hunter, Jason, Liam, Mark, Robert, William, Zack Suits

SUIT 9 m 1 2 3 4 5 6 7 8 10 12 14 16 18  20  22
Chest (Jacket) 26  26.5 27 27.5 28 29 30 33 34 36 37 38 41  42 42.5  43
Sleeve Length 11 12.5 13.5 14 15 16 17 18 19 21 22 24 24.5 24.75 25.5 26
Waist 15  16 17 18.5 19 19.5 21 22 25 25.5 26 26.5 30  31 32  33
Pants (Outseam) 17.5 19 20.5 22 25 26 28 30.5 32.5 35 36 37 40 42.25 44.5 45

*The waist can stretch another 2-3 inches.

 Evan, Nathaniel, Vinny Suits

SHIRT 1 2 3 4 5 6 7 8 10 12 14 16 18 20
Back Length   18 19 20 20 21 22 23 24 24 25 26    
Chest Width 24.5 25.5 26.5 27.5 28.5 29.5 30.5 32.75 34 35.25 36.5 37.75 39 40.25
Shoulder Width   11 11.5 11.5 12 12.5 13 14 14.5 15 16 17    
Sleeve Length 10.75 11.75 12.75 13.75 14.75 15.75 16.75 17.75 18.75 19.75 20.5 21.25 22 22.75
JACKET 1 2 3 4 5 6 7 8 10 12 14 16 18 20
Back Length   14 16 18 19 20 20 22 23 24 25 27    
Chest Width 24.5 25.5 26.5 27.5 28.5 29.5 30.5 32.75 34 35.25 36.5 37.75 39 40.25
Shoulder Width   12 12 12 12 13 13 14 16 16 16 16    
Sleeve Length 16.75 17.75 19 20 21.25 22.25 23 24 25 26 26 27  28  28
PANTS 1 2 3 4 5 6 7 8 10 12 14 16 18 20
Length 19.25 20.5 21.5 22.8 25.5 27.5 29.5 31.5 33.5 35.8 38.25 40.5 42.8 45.25
Waist 19.5 20 20.5 21 22 23 24 25 26 27 28 29 30 31
Wiast (elastic) 23.5 24 24.5 25 25.5 26 27 28 29 30 31 32 33 34

 JAMES AND MATTHEW TUXEDO

SHIRT S M L XL 2 3 4 5 6 7 8 10 12 14 16 18 20
Chest Width 22.75 24 25.5 27 28.25 29 30 30.75 31.5 32.25 33 34.75 37 39.25 41.75 44 46.5
Sleeve Length 9.75 10.25 10.5 11 12 13 13.75 15 15.75 16.5 17.5 19.75 20.5 21.25 22 22.75 23.5
JACKET S M L XL 2 3 4 5 6 7 8 10 12 14 16 18 20
  Back Length   11.75 13 14 15.25 16 17 17.75 18.5 19.25 20 20.75 22.75 25 26.75 28.25 30 30.75
Chest 22 23.25 24.75 26 26 26.75 27.5 28.75 29.5 30.25 31.5 33 34.75 36.25 37.75 39.25 41
PANTS S M L XL 2 3 4 5 6 7 8 10 12 14 16 18 20
Waist (Elastic) 22.75 23.5 24.5 25.25 24 24.5 25 25.5 26 26.5 27 28 29 30 31 32 33
Waist 15 15.25 15.75 16.5 20 20.5 21 22 22.5 23 23.5 24.5 25.5 26.5 27.5 28.5 29.5
Length 17.75 18 18.5 19.25 20.5 21.75 22.75 25.5 27.5 29.5 31.5 33.5 35.75 38.25 40.5 43 45.25

 

JACKSON SUIT

SHIRT 6 MO 9 MO 12 MO 18 MO 24 MO VEST 6 MO 9 MO 12 MO 18 MO 24 MO
Back Length 11 3/4 12 1/4 12 3/4 13 1/4 14 3/4 Back Length 8 8 1/2  9 1/4 9 1/4 10
Chest Width 11 /2 12  12 1/4 13 13 3/4 Chest Width 11 11 1/4 11 1/2 11 3/4 12
Shoulder Width 9 1/4 9 1/2 10 10 1/2 10 1/4            
Sleeve Length 9 9 1/2 9 3/4 10 1/2 11 1/4            

 

PANTS 6 MO 9 MO 12 MO 18 MO 24 MO
Inseam 6 3/4 8 8 3/4 9 3/4 10 1/2
Waist 17 18 18 18 19

 

SHIRT 1 2 3 4 5 6 7 8 10 12
Back Length 13 13 3/4 14 3/4 16 16 3/4 18 1/4 19 3/4 20 20 1/2 20 3/4
Chest Width 12 1/4 13 13 1/2 13 3/4 15 15 1/2 16 16 3/4 17 3/4 18
Shoulder Width 10 1/2 11 1/4 11 1/2 12 1/4 13 13 1/2 13 3/4 14 1/4 14 3/4 15
Sleeve Length 10 1/2 11 1/2 12 1/4 13 3/4 15 15 3/4 16 1/2 16 1/2 17  17 1/4

 

VEST 1 2 3 4 5 6 7 8 10 12
Back Length 8 8 3/4 9 3/4 11  11 3/4 12 1/2 12 1/2 13 13 13 1/4
Chest Width 12 1/4 12 1/2 13 13 3/4 14 14 15 15 1/4 15 1/2 16 1/2

 

PANTS 1 2 3 4 5 6 7 8 10 12
Inseam 10 12 14 1/4 15 16 3/4 17 3/4 18 1/2 20 3/4 21 1/2 22
Waist 18 18 18 20 20 20 21 22 22 1/2 24

  HUSKY SUIT

SUIT 8H 10H 12H 14H 16H 18H 20H
Chest (Jacket) 35  36.5 38 39.5 41 42.5 44
Shoulder Width (Jacket) 15.25 15.75 16.25 16.75 17.25 17.5 18.25
Back Length (Jacket) 21.5 23 24.5 26 27.25 28.5 29.5
Waist 30  31 32 33 34 35 37
Inseam 31.5 315 31.75 32 32.25 32.5 33

SHIRT 10 - INFANT LONG SLEEVE SHIRTS

LONG SLEEVE
12 months
18 months
24 months
2T 3T 4T
Back Length 13.5 14 15 16 16.75 17.75
Chest Width 24 24.5 25 26 26.5 27
Shoulder Width 10.5 10.5 11 11.5 11.75 12.25
Sleeve Length 9.75 10.75 11.75 12.75 13.5 14.5

 SHIRT 19 - LONG SLEEVE SHIRTS

LONG SLEEVE
4 5 6 7 8 10 12 14 16 18 20
Back Length 18.75 19.5 21 22 23 24 26 27.25 28.5 29.5 30.5
Chest Width 28.5 29 30.5 31.5 33.5 35 36.5 37.5 39.5 41.5 44.5
Shoulder Width 11.75 12.25 12.5 12.75 14.25 14.5 15.25 16.25 16.75 17.25 17.75
Sleeve Length 13.5 14.25 15.75 16.5 16.75 18.5 20 21.75 22.75 24.5 25

 SHIRT 20 - SHORT SLEEVE SHIRTS

SHORT SLEEVE
4 5 6 7 8 10 12 14 16 18
Back Length 18.5 19.5 20.5 21.5 22.5 24 25.5 27 28 29
Chest Width 28 29 30 31 34 35 36 38.5 39.5 41
Shoulder Width 11.5 12 12 12.5 14 14.25 15.5 15.75 16 17
Sleeve Length 6.25 7 7.25 7.5 7.75 7.75 8 8 8.25 8.5

 SHIRT 21 - LONG SLEEVE SHIRTS

LONG SLEEVE
2 3 4 5 6 7 8 10 12 14 16
Back Length 17.75 18.5 19 21 21 22 23 23.5 24 24.5 25.5
Chest Width 26 27.5 28 30 31 32 33 33 37 38 40
Shoulder Width 11 1175 12 13 13.5 13.75 14.25 14 15.5 16 18
Sleeve Length 11 11.75 12.75 15.5 15.75 16 17.25 18 19.5 19.75 21

 SHIRT 25 - COLOR SHIRT & TIE

SHIRT 2 3 4 5 6 7 8 10 12 14 16 18
Back Length 16 17 19 20.25 21.5 23 24.5 26.5 28 28.5 29.75  31
Chest Width 27 28 28 29 31 31 33 36 37 40 42 44
Shoulder Width 10.5 11 11 11 12.5 12 13 14 14.5 15.5 15.5  16
Sleeve Length 12.5 13.75 15 16.5 17.75 19.5 21 22.5 23.5 23.75 24.5 25

 SHIRT 26 - COLOR SHIRT & PATTERN TIE & Shirt 27 - COLOR SHIRT & SOLID TIE

SHIRT 2T 3T 4T 4 5 6 7 8 10 12 14 16 18
Back Length 16.75 17.75 19.25 19.25 20.25 21.75 22.75 24 25.5 26.5 28 29  29.75
Chest Width 25 26 28 28 29 30 31.5 34 35 36 38 39.5 41
Shoulder Width 10.75 11 11.75 12.5 12.5 13.25 14 14.75 15.5 16.25 16.5 17.75 18.5
Sleeve Length 12.25 12.5 13 13.25 15 16.25 17.75 18.75 19.75 21.25 22.25 23.5 23.5

 

TUXEDO SHIRTS

TUXEDO 2 3 4 5 6 7 8 10 12
Back Length 14 14.5 15 15.5 16 16.5 16.5 17.5 18.25
Chest Width 25 26 27 29 29.5 31 31.5 32.5 34.5
Shoulder Width 11 11.5 12.5 12.5 13 13.25 13.75 14.5 15.5
Sleeve Length 13.25 14 14 14.5 15 15.75 16 16.25 17.25

 WHITE PANTS & BLACK PANTS - waist can be adjusted 2-3 inches smaller

PANTS 2 4 6 8 10 12 14 16 18 20
Waist 22.5 23.5 25.5 26 26.5 27 28.5 30 31.5 33
Inseam 13.75 18 20 22.25 24 25.25 27 28.25 30 31
Length 21.25 27 29.25 31.25 33 35.25 37.25 38.75 39.5 41.5

 

DRESS PANTS FOR BOYS (6 COLORS) - waist can be stretched 1-2 inches larger

PANTS 2T 3T 4T 4 5 6 7 8 10 12 14 16
Waist 21 22.5 23 24 25 25.5 26 26.5 27 27.5 28 30
Inseam 15 16.25 17.25 17.75 19 20 20.75 22.75 25 27 28.75 29.75
Legth 22 23.5 25.5 26.25 27.75 29 30.5 32.5 35 37 38.5 41

 

 PANTS FOR BOYS

PANTS 2 3 4 5 6 7 8 10 12 14 16 18 20
Waist 18 18.5 20 20.5 21.5 22 23 23.5 26 28 28 28.5 29.5
Inseam 14 15 16.5 18.5 1875 20.5 22.5 24.25 25.5 28 29.5 30.25 31

 HUSKY PANTS

HUSKY PANTS
8 10 12 14 16 18 20 22
Waist (max) 30 31 32 33 35 36 38 40
Inseam 20 22 24 26 28 30 32 32

 SOCKS 

SOCK SIZE SHOE SIZE (US) AGE
0-3 0, 1, 2, 3 Newborn
3-4 2, 3, 4 3-12 months
5-6 3, 4, 5, 6, 7 1-3 years
7-8 6, 7, 8, 10, 11

4-6 years

9-11 9, 10, 11, 12, 13, 1 6-10 years
11-13 13, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 11+ years